Satellite Frequencies, updated 11 January 2024
Transponder 24
Astra 2E (28.2° East)
| Modulation: | DVB-S2 8PSK |
| SES transponder no: | 24 |
| TSID: | 2024 |
| Frequency: | 12168 MHz |
| Polarisation: | Vertical |
| FEC: | 2/3 |
| Symbol rate: | 27.5 MBaud |
| TS rate: | 53.231Mbit/s |
| Roll off: | 0.35 |
| Service | Service ID on this transponder |
| 鶹 One South HD | 1204 |
Transponder 45 (DSat 1)
Astra 2E (28.2° East)
| Modulation: | DVB-S2 8PSK |
| SES transponder no: | 45 |
| TSID: | 2045 |
| Frequency: | 10773.25 MHz |
| Polarisation: | Horizontal |
| FEC: | 3/4 |
| Symbol rate: | 23 MBaud |
| TS rate: | 50.083Mbit/s |
| Roll off: | 0.25 |
| Service | Service ID on this transponder |
| 鶹 Two Northern Ireland HD | 6312 |
| 鶹 Parliament HD | 6308 |
| 鶹 One North East & Cumbria HD | 6311 |
| 鶹 One North West HD | 6331 |
| 鶹 One Yorkshire HD | 6371 |
| Radio 5 Sports Extra | 6339 |
| Radio 1Xtra | 6340 |
| Radio Cymru 2 | 6383 |
| Radio London | 6389 |
Transponder 50 (DSat 4)
Astra 2E (28.2° East)
| Modulation: | DVB-S2 8PSK |
| SES transponder no: | 50 |
| TSID: | 2050 |
| Frequency: | 10847 MHz |
| Polarisation: | Vertical |
| FEC: | 3/4 |
| Symbol rate: | 23 MBaud |
| TS rate: | 50.083Mbit/s |
| Roll off: | 0.25 |
| Service | Service ID on this transponder |
| 鶹 One Northern Ireland HD | 6943 |
| 鶹 Two HD (England & Scotland) | 6940 |
| 鶹 Three HD | 6951 |
| C鶹 HD | 6952 |
| 鶹 One E Yorks & Lincs HD | 6911 |
| 鶹 One South East HD | 6931 |
| Radio Scotland | 6985 |
| Radio nan Gaidheal | 6986 |
| Radio Wales | 6987 |
Transponder 46 (DSat 5)
Astra 2E (28.2° East)
| Modulation: | DVB-S2 8PSK |
| SES transponder no: | 46 |
| TSID: | 2046 |
| Frequency: | 10788 MHz |
| Polarisation: | Vertical |
| FEC: | 3/4 |
| Symbol rate: | 23 MBaud |
| TS rate: | 50.083Mbit/s |
| Roll off: | 0.25 |
| Service | Service ID on this transponder |
| 鶹 Scotland HD | 10335 |
| 鶹 RB 1 HD | 10329 |
| 鶹 One West HD | 10331 |
| 鶹 One South West HD | 10341 |
| 鶹 One Channel Islands HD | 10310 |
| Radio 6 Music | 10336 |
| Radio 4 Extra | 10339 |
| World Service | 10340 |
| 鶹 Radio Cymru | 10332 |
Transponder 48 (DSat 6)
Astra 2E (28.2° East)
| Modulation: | DVB-S2 8PSK |
| SES transponder no: | 48 |
| TSID: | 2048 |
| Frequency: | 10817.5 MHz |
| Polarisation: | Vertical |
| FEC: | 3/4 |
| Symbol rate: | 23 MBaud |
| TS rate: | 50.083Mbit/s |
| Roll off: | 0.25 |
|
Service
|
Service ID on this transponder |
| 鶹 Two Wales HD | 10364 |
| 鶹 Four HD | 10365 |
| CBeebies HD | 10366 |
| 鶹 One London HD | 10363 |
| 鶹 One East Midlands HD | 10374 |
| 鶹 One East HD | 10373 |
| Radio Ulster | 10367 |
| Radio Foyle | 10368 |
Transponder 61 (DSat 8)
Astra 2E (28.2° East)
| Modulation: | DVB-S2 8PSK |
| SES transponder no: | 61 |
| TSID: | 2061 |
| Frequency: | 11023.25 MHz |
| Polarisation: | Horizontal |
| FEC: | 3/4 |
| Symbol rate: | 23 MBaud |
| TS rate: | 50.083Mbit/s |
| Roll off: | 0.25 |
|
|
Service ID on this transponder |
| 鶹 One Scotland HD | 8901 |
| 鶹 One Wales HD | 8911 |
| 鶹 One West Midlands HD | 8941 |
| 鶹 News Channel HD | 8921 |
| 鶹 ALBA HD | 8926 |
| 鶹 Radio 1 | 8961 |
| 鶹 Radio 2 | 8962 |
| 鶹 Radio 3 | 8963 |
| 鶹 Radio 4 | 8964 |
| 鶹 Radio 5 Live | 8965 |
| 鶹 Asian Network | 8966 |
FEC = forward error correction
SID = service ID


