Garlieston, Scotland
Right now, the tide
in Garlieston is
falling
Tide tables for the next 7 days
Tides for 2026-07-02
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 01:38 | 6.6 |
| Low | 07:59 | 0.0 |
| High | 14:01 | 6.3 |
| Low | 20:06 | 0.0 |
Tides for 2026-07-03
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 02:14 | 6.6 |
| Low | 08:33 | 0.0 |
| High | 14:37 | 6.3 |
| Low | 20:42 | 0.0 |
Tides for 2026-07-04
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 02:51 | 6.6 |
| Low | 09:10 | 0.0 |
| High | 15:13 | 6.3 |
| Low | 21:20 | 0.0 |
Tides for 2026-07-05
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 03:29 | 6.5 |
| Low | 09:50 | 0.0 |
| High | 15:52 | 6.2 |
| Low | 22:02 | 0.0 |
Tides for 2026-07-06
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 04:09 | 6.4 |
| Low | 10:31 | 0.0 |
| High | 16:35 | 6.1 |
| Low | 22:45 | 0.0 |
Tides for 2026-07-07
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 04:54 | 6.3 |
| Low | 11:16 | 0.0 |
| High | 17:23 | 6.0 |
| Low | 23:36 | 2.0 |
Tides for 2026-07-08
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 05:46 | 6.2 |
| Low | 12:10 | 0.0 |
| High | 18:20 | 5.9 |
Tidal information supplied by the .
For more information, please see FAQs.