Annan Waterfoot, Scotland
Right now, the tide
in Annan Waterfoot is
falling
Tide tables for the next 7 days
Tides for 2026-06-30
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 00:55 | 6.2 |
| Low | 09:25 | 0.0 |
| High | 13:19 | 5.8 |
| Low | 21:38 | 0.0 |
Tides for 2026-07-01
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 01:30 | 6.3 |
| Low | 10:07 | 0.0 |
| High | 13:53 | 5.9 |
| Low | 22:17 | 0.0 |
Tides for 2026-07-02
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 02:03 | 6.4 |
| Low | 10:50 | 0.0 |
| High | 14:27 | 5.9 |
| Low | 23:00 | 0.0 |
Tides for 2026-07-03
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 02:39 | 6.4 |
| Low | 11:33 | 0.0 |
| High | 15:03 | 5.9 |
| Low | 23:43 | 0.0 |
Tides for 2026-07-04
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 03:17 | 6.4 |
| Low | 12:13 | 0.0 |
| High | 15:40 | 5.8 |
Tides for 2026-07-05
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 00:21 | 0.0 |
| High | 03:55 | 6.2 |
| Low | 12:45 | 0.0 |
| High | 16:19 | 5.7 |
Tides for 2026-07-06
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 00:54 | 0.0 |
| High | 04:36 | 6.1 |
| Low | 13:19 | 0.0 |
| High | 17:02 | 5.5 |
Tidal information supplied by the .
For more information, please see FAQs.