Listed below are all Roku and NOW TV devices that are certified for use with 麻豆社 iPlayer. The devices listed have been submitted to us by Roku and NOW TV, meet our standards, and have passed our tests.
If a device isn't certified, it won't be listed below. Devices not listed have either not reached the benchmark required for a good 麻豆社 iPlayer experience or have not yet been submitted for certification. We only support devices which are certified so you may experience issues with 麻豆社 iPlayer on uncertified devices.
Roku devices purchased outside the UK region have not been approved by the 麻豆社. Content streamed through 麻豆社 iPlayer will not be available.
| Manufacturer | Device Type | Year | Model |
|---|---|---|---|
| Roku | Streamer | 2025 | 3830EU |
| Roku | Streamer | 2025 | 3840EU |
| Roku | Streamer | 2023 | 3960BR3 |
| Roku | Streamer | 2023 | 3960CA |
| Roku | Streamer | 2023 | 3960EU |
| Roku | Streamer | 2023 | 3960MX |
| Roku | Streamer | 2023 | 3960R |
| Roku | Streamer | 2023 | 3960RW |
| Roku | Streamer | 2023 | 3960S1 |
| Roku | Streamer | 2023 | 3960S1CA |
| Roku | Streamer | 2023 | 3960S1EU |
| Roku | Streamer | 2023 | 3960S1MX |
| Roku | Streamer | 2023 | 3960S2 |
| Roku | Streamer | 2023 | 4200EU |
| Roku | Streamer | 2023 | 4200X |
| Roku | Streamer | 2022 | H112X |
| Roku | Streamer | 2022 | H113X |
| Roku | Streamer | 2022 | H114X |
| Roku | Streamer | 2022 | H115X |
| Roku | Streamer | 2022 | G152GB |
| Roku | Streamer | 2022 | G153GB |
| Roku | Streamer | 2022 | G154GB |
| Roku | Streamer | 2022 | G155GB |
| Roku | Streamer | 2022 | G156X |
| Roku | Streamer | 2022 | G157X |
| Roku | Streamer | 2022 | G158X |
| Roku | Streamer | 2022 | G159X |
| Roku | Streamer | 2021 | 3820EU |
| Roku | Streamer | 2021 | 3820R |
| Roku | Streamer | 2021 | 3820RW |
| Roku | Streamer | 2021 | 3820CA |
| Roku | Streamer | 2021 | 3820EU |
| Roku | Streamer | 2021 | 3820MX |
| Roku | Streamer | 2021 | 3821R |
| Roku | Streamer | 2021 | 3821RW |
| Roku | Streamer | 2020 | 9101EU |
| Roku | Streamer | 2020 | 9102EU |
| Roku | Streamer | 2019 | 3920EU |
| Roku | Streamer | 2019 | 3930UK |
| Roku | TV | 2019 | C218GB |
| Roku | TV | 2019 | C219GB |
| Roku | TV | 2019 | C220GB |
| Roku | TV | 2019 | C221GB |
| Roku | Streamer | 2019 | 3930X |
| Roku Powered SKY | Streamer | 2018 | 3801UK |
| Roku | Streamer | 2018 | 4630UK |
| Roku Powered SKY | Streamer | 2018 | 4631UK |
| Roku Powered SKY | Set-top box | 2017 | 3801UK |
| Roku | Set-top box | 2017 | 3810EU |
| Roku | Set-top box | 2017 | 3900EU |
| Roku | Streamer | 2017 | 3810X |
| Roku | Streamer | 2017 | 3910X |
| Roku | Streamer | 2017 | 3910RW |
| Roku | Streamer | 2017 | 3910MX |
| Roku | Streamer | 2017 | 3900X |
| Roku | Streamer | 2017 | 3900RW |
| Roku Powered SKY | Streamer | 2017 | 4631UK |
| Roku | Streamer | 2017 | 4630X |
| NOW TV | Set-top box | 2016 | 4500SK |
| NOW TV | Set-top box | 2015 | 4200SK |
Please contact or if you require further information.
You can read more about TV certification on the following page: How can I check if 麻豆社 iPlayer is available on a particular TV?