| Ìý |
Holding of issued ordinary shares % |
| Subsidiaries | Ìý |
| Âé¶¹Éç East Asia Relay Company Limited (incorporated in Hong Kong) | 100 |
| Âé¶¹Éç Radiocom (Bulgaria) EOOD (incorporated in Bulgaria) | 100 |
| Âé¶¹Éç Radiocom (Hungary) KFT (incorporated in Hungary) | 100 |
| Âé¶¹Éç Radiocom (Praha) s.r.o. (incorporated in the Czech Republic) | 100 |
| Âé¶¹Éç Radiocom (Slovakia) s.r.o. (incorporated in the Slovak Republic) | 100 |
| Âé¶¹Éç Romania SRL (incorporated in Romania) | 100 |
| Âé¶¹Éç Polska Sp. z.o.o. (incorporated in Poland) | 100 |
| Âé¶¹Éç do Brasil Limitada (incorporated in Brazil) | 100 |
| Âé¶¹Éç Radiocom Deutschland GmbH (incorporated in Germany) | 100 |
| Âé¶¹Éç Croatia d.o.o. (incorporated in Croatia) | 100 |
| Âé¶¹Éç R (incorporated in Russia) | 100 |
| Âé¶¹Éç World Service Trust* | Ìý |
| Ìý |
| Associates | Ìý |
| Multimedia Ventures Limited (incorporated in Great Britain) | 50 |
WRG-FM SA (incorporated in Switzerland)
| 40
|